Description
Operator, mechanic, and set up
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Baron drawn steel | (Confidential) | 9/2001 - 4/2007 |
| Williams Hoisting | (Confidential) | 3/1988 - 8/1994 |
| International Infra-red | (Confidential) | 5/1984 - 1/1988 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| William D. Ford | Industrial and consumer electronics | 1987 | Trade School Degree |
| National radio instatute | mechanics | 1984 | Master Degree |
Accomplishments
Highlights:
Companies I like:
Manufactering and production
Job Skills
| P&L responsibilities | ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() |
| Software Implementation | ![]() ![]() ![]() ![]() ![]() |
| Leadership | ![]() ![]() ![]() |
Keywords


