Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Amerisource Bergen | Sr. Manager / Corporate Financial Planning And Analysis | 12/2016 - 3/2019 |
The Apparel Group (Tag) | The Leader Sr. Manager / Financial Planning And Analysis | 8/2015 - 12/2016 |
North Texas Tollway Authority (Ntta) | Director / Financial Planning And Analysis | 6/2014 - 7/2015 |
Digital Generation Inc. | Director / Financial Planning And Analysis | 3/2011 - 2/2014 |
The #3 Global Theatre Outlet | Finance Manager Strategic Planning And Analysis | 8/2008 - 3/2011 |
Beauti Control Inc. | Director Of Finance And Accountingsenior Manager Of Financial Planning And Analysismanager Of Financial Planning And Analysis | 3/2001 - 7/2008 |
Comp Usa Inc. | Senior Financial Analystfinancial Analyst | 6/1998 - 3/2001 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Texas at Arlington | Finance | 1996 | Bachelor Degree |