Description
I have extensive experience in a variety of fields. Statistical reporting and analysis has been a common thread throughout my career.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 11/2001 - Present |
Integrity Staffing at Wilmington Housing Authority | (Confidential) | 3/2001 - 11/2001 |
Equity Builders Foundation-Security Watch | (Confidential) | 10/2000 - 3/2001 |
Integrity Staffing at Conectiv Power Delivery | (Confidential) | 1/2000 - 9/2000 |
Pocket Change America | (Confidential) | 7/1996 - 12/1999 |
Home Interiors & Gifts | (Confidential) | 9/1992 - 12/1997 |
Okidata | (Confidential) | 3/1985 - 9/1992 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Wesley College Center for Adult Studies | Business Administration | 2007 | Bachelor Degree |

Accomplishments
Highlights:
Companies I like:
A company that encourages an entrepreneurial spirit and enriches the lives of the people in our community.

Job Skills
Microsoft Office | ![]() ![]() ![]() ![]() ![]() |
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Accurately and efficiently reporting financial, production, and resident information for Housing and Urban Development (HUD) on a quarterly basis for a $16M HOPE VI Revitalization Grant.
Creating and maintained a Microsoft Access database paralleling the Agency's mainframe.
