Description
To secure a position as an Operations Manager in a progressive, passionate Business system with growth opportunities.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Retail Manager ($12.85 Sales/Year) | 5/2017 - Present |
Caribou Coffee Msp Airport | General Manager ($2.3 M Sales/Year) | 1/2016 - 4/2017 |
Wendy's Four Crown | General Manager/Shift Supervisor ($2.1 M Sales/Year) | 1/2015 - 1/2016 |
Restaurant Depot | Assistant Branch Manager Qa Director (70+ Employees $72.8 M)Assistant Branch Manager Perishable Director | 1/2014 - 1/2015 |
Presbyterian Homes And Services | Area Manager And Project Coordinator (Ground Floor 70+ Employees $13.2 M) | 1/2008 - 1/2013 |
Famous Dave's | General Manager/Area Risk Multi Unit Manager | 1/2007 - 1/2009 |
Taco Bell (Border Foods) | General Manager New Store Opening Coordinator | 1/2004 - 1/2007 |
Other Notable Experience | Operations Manager | 1/2000 - 1/2009 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Phoenix | Business Administration | 2009 | Bachelor Degree |