Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 4/2006 - Present |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Phoenix | Business Administration | 2006 | Master Degree |

Accomplishments

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() |
Leadership | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Management of FAS 13 accounting
Involved in UAT testing and implementation of new processes
