Occupation:Customer Service Representative |
Location:Fremont, IN |
Education Level:Bachelor |
Will Relocate:No |
Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 6/2006 - Present |
NIPSCo | (Confidential) | 6/2002 - 2/2006 |
Wolf Detroit Envelope Company | (Confidential) | 6/2001 - 6/2002 |
Philip Metals Inc | (Confidential) | 10/2000 - 12/2001 |
Wal-Mart | (Confidential) | 6/2000 - 10/2000 |
Petland | (Confidential) | 7/1996 - 5/2000 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Phoenix Online | Information Technology | 2006 | Bachelor Degree |
Hobart High School | College Prep | 1996 | High School/GED Degree |

Accomplishments
Highlights:

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() |
Software Implementation | ![]() |
Requirements Analysis & Specification | ![]() |
Leadership | ![]() |
Ordering | ![]() ![]() ![]() |
Data Entry | ![]() ![]() ![]() ![]() |
Excel | ![]() ![]() |
Word | ![]() ![]() |
Bookkepping | ![]() ![]() |

Keywords

Responsibilities
Dealing with the customers in a daily capacity allowed me to put a friendly face to the B.M.V.
