Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 5/2001 - Present |
Lucent Technologies | (Confidential) | 9/2000 - 5/2001 |
Zuber & Company | (Confidential) | 1/1996 - 5/2000 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
APICS | CPIM | 2007 | Specialist Degree |
Pace Institute | Accounting | 1995 | Associate Degree |

Accomplishments

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Implementing a cycle count program for both raw materials and finished goods, major role in new ERP implementation
