Description
Experienced in non-profit accounting

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 3/2005 - Present |
(Confidential) | (Confidential) | 4/2004 - Present |
Mi Casa Women's Center | (Confidential) | 1/2004 - 4/2004 |
Rocky Mountain Minority Suppliers' Council | (Confidential) | 11/2003 - 2/2004 |
Zynex Medical | (Confidential) | 4/2003 - 10/2003 |
TDI | (Confidential) | 8/2002 - 11/2002 |
Accountemps | (Confidential) | 7/1997 - 5/2005 |
Project Angel Heart | (Confidential) | 3/1993 - 6/1995 |
(Confidential) | (Confidential) | 5/1992 - Present |
Attorney in Private Practice | (Confidential) | 7/1986 - 4/2003 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Metro State College | Accounting | 1992 | Bachelor Degree |

Accomplishments
Highlights:
Companies I like:
Celestial Seasonings, Church Pension Fund, LaFarge Cement, World Water Council, Heifer International

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Grant budgeting and billing, subsidized housing tenant accounts
