Description
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
North High School | Psychology | 1999 | High School/GED Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Book | ArcaMax Business Success | media url | Business news site and newsletter subscription service. |
Magazine | The Nation | media url | Intelligent international political commentary. |
Website | MarketWatch | media url | Articles, blogs, commentary, and data analysis for variety of markets. |
Website | Google News | media url | Top ranked news stories from every practically relevant category of life. |
Website | Marketing Experiments Journal | media url | Creative and unique analysis and advice on current and upcoming marketing trends and strategies, research, and up to date results. |
Website | SAP Brochures & White Papers | media url | Advice and commentary on a multitude of information, technology, and business processes' advancements and research. |
Website | Salesforce.com | media url | CRM related knowledge resources, products, and services. |
Accomplishments
Highlights:
Companies I like:
Google, Samsung, CNet, US Bank, Wells Fargo, GSI Commerce, VCommerce, Digital River, Target, Borders, Best Buy