Description
I have been participating in software development for 14 years; during this time, I have participated in all stages of this activity, and I have used many technologies including GUI, Back End (Oracle and Transact_SQL), Business Intelligence, Workflows, and Reporting), C/S, and WEB.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Inter – American–Center of Tax Admin | (Confidential) | 4/2005 - 1/2007 |
| E.D.S. | (Confidential) | 9/2004 - 4/2005 |
| Grupo Aval Bank | (Confidential) | 3/2003 - 9/2004 |
| World Bank. | (Confidential) | 3/1997 - 12/2002 |
| IT Free Lance | (Confidential) | 3/1993 - 2/1997 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Los Andes University(Bogota/Colombia) | system engineer | 1993 | Bachelor Degree |
Accomplishments
Highlights:
Methodologies: RUP and UML, Internet, Intranet, ASP.NET, J2EE, Workflows, RationalData Bases: Oracle, SQL_Server y MSAcces. Languages: Hibernate, Sprint, JSF, C#, VB, Forms6i, Reports6i, ASP, Java, Java Script, VBScript, HTML, DHTML, Crystal Reports, Data Warehouse.Business Intelligent: Oracle Ware House, Visio, Oracle DesignerCompanies I like:
Job Skills
| Ecommerce Strategy and digital marketing channels optimization - SEO, SEM, email, affiliates - for high-profile accounts. | ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() ![]() |
| Leadership | ![]() ![]() ![]() ![]() ![]() |
| efficiency | ![]() ![]() ![]() ![]() ![]() |
Responsibilities
GUI in WEB, Business in telignece and Data base Desining


