Description

Accomplishments

Job Skills
Excel | ![]() ![]() ![]() ![]() |
Interpersonal Skills | ![]() ![]() ![]() ![]() ![]() |
Telephone Skills | ![]() ![]() ![]() ![]() ![]() |
Windows NT/2000/2003 | ![]() ![]() ![]() ![]() ![]() |
Record Keeping | ![]() ![]() ![]() ![]() ![]() |
Accounting | ![]() ![]() ![]() ![]() |
Filing | ![]() ![]() ![]() ![]() ![]() |
Coding and Processing | ![]() ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() ![]() |

Responsibilities
PROCESSING ALL ACCOUNTS PAYABLE
INVOICES FOR A MAJOR FOOD MANUFACTURER & AUDITING MISC. OUTGOING SHIPMENTS DOCUMENTATION PROCESS
