Occupation:Regional/Multi-Unit Manager |
Location:Aliso Viejo, CA |
Education Level:Bachelor |
Will Relocate:No |
Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Peaberry Coffee | (Confidential) | /2002 - /2005 |
| Jojo's Pizza | (Confidential) | /2001 - /2002 |
| Huntington Restaurants | (Confidential) | /1998 - /2000 |
| Coco's Restaurants | (Confidential) | /1996 - /1998 |
| Denny's Restaurants | (Confidential) | /1977 - /1996 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Lehigh University | Business | 1972 | Bachelor Degree |
Accomplishments
Highlights:
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() ![]() |
| Software Implementation | ![]() ![]() ![]() ![]() ![]() |
| Leadership | ![]() ![]() ![]() ![]() ![]() |
Responsibilities
Total P/L reponsibility for $140 million region. Total qualitative results for 60 restaurants.


