Description
Analytical finance professional.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 3/2007 - Present |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Indiana University | Economics | 2006 | Bachelor Degree |

Accomplishments
Highlights:
Companies I like:
An established organization who values its employees. I want to grow in a company.

Job Skills
Budgeting | ![]() ![]() ![]() ![]() |
Forecasting | ![]() ![]() ![]() ![]() |
Variance Analysis | ![]() ![]() ![]() ![]() |
Reconciliation | ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() ![]() |
Requirements Analysis & Specification | ![]() ![]() ![]() ![]() |

Keywords
