Description
Creative communications professional with broad experience developing and implementing customer-focused, business-to-business communications; substantial history with multi channel marketing, analytics, Web site management and usability testing.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
CoStar Group | (Confidential) | 9/2006 - 1/2008 |
Freddie Mac | (Confidential) | 3/2005 - 9/2006 |
Freddie Mac | (Confidential) | 7/2004 - 3/2005 |
Freddie Mac | (Confidential) | 3/1999 - 6/2004 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Massachusetts at Amherst | Economics and political science | 1990 | Bachelor Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Blog | Search Engline Land | media url | News, summaries and analysis about search marketing and search engines. |
Blog | Seth Godin's Blog | media url | Riffs on permission-based marketing. |
Website | Jakob Nielsen's Useit.com | media url | Jakob Nielsen's articles on usability and Web design, and access to his Alertbox columns. |
Accomplishments
Job Skills
Keywords
Responsibilities
Implemented Omniture SiteCatalyst on CoStar.com for Web analytics and to support keyword analysis and on-page optimization for 120 Web pages of upcoming site relaunch.
Managed and optimized annual $1 million paid search campaigns through Google, Yahoo, Business.com and MSN.