Occupation:Computer Science Teacher |
Location:Bellevue, OH |
Education Level:Bachelor |
Will Relocate:YES |
Description
Creative in the classroom as well as on the Internet with my graphic design.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
BrainBench | (Confidential) | 3/2007 - 7/2007 |
(Confidential) | (Confidential) | 1/2005 - Present |
(Confidential) | (Confidential) | 1/2003 - Present |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
AIU Online | Information Technology | 2006 | Bachelor Degree |
Ohio Business College | Computer Programming | 2003 | Associate Degree |
Ohio Business College | Computer Applications | 2003 | Associate Degree |

Accomplishments
Highlights:
I have more than 1 highlight. First is when I was promoted to Computer Department Head and when I was hired to be a Validator for BrainBench. Working on the PowerPoint 2007 test.Companies I like:

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() ![]() |
Leadership | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Department Head for the computer department. Manage, maintain, and create Web sites for local organization that my students help with.
