Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Black Knight Financial Services | Data And Analytics Contractor | 11/2020 - 4/2021 |
| Shack Maui | Co Owner | 3/2019 - 8/2020 |
| Logisti Care Solutions | Systems Analyst / Developer | 3/2013 - 1/2019 |
| Precision Imaging Centers | It Director | 11/2010 - 6/2011 |
| The Energy Authority | (Contracted Via K Force) | 9/2009 - 5/2010 |
| The Tea Power Trading Software. | Senior Software Engineer | 5/2009 - 9/2009 |
| Express Scripts | Senior Programmer/Analyst | 9/2008 - 5/2009 |
| One Call | Senior Programmer/Analyst | 10/2005 - 9/2008 |
| Community First Credit Union | Manager Software Development Services | 1/2001 - 1/2005 |
| Home Side Lending | Senior Software Developer | 1/2000 - 1/2001 |
Accomplishments
Highlights:
Keywords

