Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Prjsc "Teremno Khlib" | Chief Accountant, Accounting Service Department | 1/2015 - 11/2021 |
Khlibny Terem Llc | (Part Time Work)Chief Accountant, Accounting Service Department | 1/2015 - 1/2020 |
Inter Bud Vest Llc | Chief Accountant, Accounting Service Department | 1/2012 - 1/2015 |
Kant Leader Llc Group | Chief Accountant, Accounting Service Department | 1/2011 - 1/2012 |
Pan Kurchak Group (Smp Llc Lotex Llc Poultry Complex Gubin Llc) | Chief Accountant, Accounting Service Department | 1/2006 - 1/2011 |
Dixon Llc | Pe Timchak Op | 1/2006 - 1/2006 |
Lutsk/Ukraine | Sole Accountant | 1/2004 - 1/2006 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Lutsk National Technical University | knowledge of accounting and basic reporting | 2015 | Master Degree |
Kharkiv Financial and Economic University | higher mathematics Financial Analysis, Algebra Geometry | 2005 | Master Degree |
Lesya Ukrainka Volyn National University, Lutsk | Mathematics | 1998 | Master Degree |