Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Controller | 2/2020 - Present |
The Flesh Company | Corporate Controller | 11/2013 - 1/2020 |
Cdm Software | Software Consultant/Trainertheir Temporary Cfo | 1/2012 - 11/2013 |
George S May International | Executive Consultant | 1/2008 - 1/2011 |
International Profit Associates | Senior Business Consultant | 1/2008 - 1/2008 |
Phantom Graphics, Inc. | President | 1/2001 - 1/2008 |
Premier Screen Printing Inc. | Vice President Of Operations | 1/1999 - 1/2000 |
Moulds International & Design Group | Sales Rep | 1/1999 - 1/1999 |
Connell Company | Sales Rep | 1/1998 - 1/1998 |
Lawson Screen Products | Technical Sales Rep | 1/1990 - 1/1998 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Southeast Missouri State University | Business Administration Graduated | 1987 | Bachelor Degree |