Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Thunderbird Resources Lp | Provide Support To Ceo Sr. Revenue & Financial Accountant Revenue & Financial Accountant Staff Accountant | 2/2010 - 7/2012 |
Co Chair Of Company | Event Planning Committee | 1/2010 - 2/2010 |
Windsor Energy/Everest Operations Mgmt. | Non Operated Asset & Joint Interest Billing Accountant Accounts Payable Specialist | 2/2009 - 1/2010 |
Accountemps | Accounts Payable Specialist (Temporary) | 5/2008 - 10/2008 |
Re/Max | Accounts Receivable/Billing/Sales Desk Coordinator | 9/2006 - 4/2008 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Northwood University | Accounting | 2015 | Bachelor Degree |
Northern Michigan University | Public Relations | 2006 | Bachelor Degree |

Accomplishments
Highlights:

Keywords
