Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Rentokil North America | Director, Sales Operations | 1/2018 - 1/2021 |
| Jaccard Corporation. | Consultant / Sr. Vice President Sales & Marketing | 1/2017 - 1/2018 |
| Kimberly Clark Inc. | Sr. Manager Sales Planning | 1/2016 - 1/2017 |
| Human Capital Management Services | A Leader | 1/2016 - 1/2012 |
| Paychex, Inc. | Director Of Sales Strategy, Operations And Analysis | 1/2012 - 1/2016 |
| Presidents Club Award | Constellation Wines Director, Sales Finance/Controller | 1/2012 - 1/2016 |
| Birds Eye Foods, Inc. | Financial Lead For 2 Vp/Gm's / Team And Partner Distributors Sr. Manager Sales Operations And Corporate Accounts Manager, Financial Planning And Analysis | 1/2003 - 1/2010 |
Accomplishments
Highlights:
Keywords

