Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Robert Half Staffing Agency) | Accountant 3 | 1/2020 - 2/2020 |
(The Intersect Group) | Accountant, Shelf Genie | 9/2018 - 11/2018 |
Cocrystal Pharma Inc. | Interim Accounts Payable Manager | 3/2017 - 8/2018 |
Assa Abloy Entrance Systems | Office Administrator/Accounting | 12/2016 - 3/2017 |
(Megadoor Usa Inc.) | Weekly Check Runs | 7/2013 - 12/2016 |
Rialto Capital Management | (Accountants One) Accounting Consultant | 10/2012 - 2/2013 |
Brands Inc. | Representative, Pipeline Reports | 4/2012 - 8/2012 |
Sun Trust Bank | Corporate Accounting Officer, Finance Service Unit | 10/2011 - 4/2012 |
Mizuno Usa | Senior Accountant | 4/2009 - 8/2009 |
Rollins Inc. | Corporate Accountant Iii, Senior Accountant Accountant | 6/1996 - 1/2009 |
(Contract To Hire) | Processed Accounts Payable Vouchers | 1/1996 - 1/1996 |
Comdata | Ceo Portal | 1/1996 - 1/1996 |
People Soft | Mas 90 Pilot & Spy View | 1/1996 - 1/1996 |

Accomplishments
Highlights:

Keywords
