Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | President, Ceo | 1/2014 - Present |
Tech Guys | President, Ceo | 1/2000 - 1/2014 |
Westridge Middle School | Teacher | 1/2000 - 1/2001 |
Health Partners Of The Midwest | Chief Marketing Officer | 1/1997 - 1/2000 |
Humana Health Care | Chief Marketing Officer | 1/1994 - 1/1997 |
Ficap | President | 1/1987 - 1/1994 |
Employee Communications Inc. | President, Ceo | 1/1981 - 1/1987 |
Regional Director | Philadelphia Life | 1/1978 - 1/1981 |
Insurance Planners Inc. | President, Ceo | 1/1972 - 1/1977 |
Country Day School | Teacher | 1/1971 - 1/1972 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Michigan State University | Social Sciences | 1971 | Bachelor Degree |