Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Armor Cloud Security | Csf Analyst Business Process Engineer Governance Risk Compliance Quality Assurance Manager Security Operations Center (Soc) | 4/2020 - 4/2021 |
| Check Point Software Technologies | Support Advisor | 12/2016 - 12/2016 |
| Starbucks | Cashier While Studying Cybersecurity | 12/2016 - 12/2016 |
| Web Safety | Director Of Technical Operations Sme | 12/2016 - 12/2016 |
| Nortel Networks | Lean Six Sigma Black Belt, Global Emergency Recovery | 12/2016 - 12/2016 |
| North American Network Integration (Gsm/Gprs) | Senior Manager | 12/2016 - 12/2016 |
| Cellular Digital Packet Data | Technical Support Engineer, Mtx Billing | 12/2016 - 12/2016 |
| Jc Penney Business Service Inc. | Project Manager | 12/2016 - 12/2016 |
| Computer Renaissance | Owner/Operator | 12/2016 - 12/2016 |
| Micro Ohio | Salesman Pc's, Printers | 12/2016 - 12/2016 |
| Nationwide Insurance | Supervisor, Agency | 12/2016 - 12/2016 |
| Electronic Data Systems (Eds) | Systems Engineer, Small Retail | 12/2016 - 12/2016 |
Accomplishments
Highlights:
Keywords

