Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Control And Automtion Engineer | 4/2021 - Present |
| Lockheed Martin | Electrical Engineer/ Technician Contractor | 11/2020 - 3/2021 |
| Huntington Ingalls Industries | Electrical Engineer Contrator | 10/2019 - 6/2020 |
| Ge Power | Electrical Design Engineer Manager | 1/2019 - 4/2019 |
| Belcan Engineering | Sr. Electrical Engineer Test Director | 7/2018 - 11/2018 |
| Duke Energy | Electrical Engineer (Contractor) | 2/2018 - 4/2018 |
| Lockheed Martin | Electrical Engineer | 2/2017 - 5/2017 |
| Stellar Energy | Field Electrical Engineer | 6/2016 - 8/2016 |
| Siemens Energy Inc. | E3000 Field Service Engineer | 10/2011 - 8/2015 |
| Liebherr Mining Equipment | Ac Electrical Drive Instructor Manager | 10/2010 - 10/2011 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Georgia Institute of Technology | Electrical Engineering | 2000 | Bachelor Degree |
| Morris Brown College | Mathematics | 2000 | Bachelor Degree |
Accomplishments
Keywords

