Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Detail Of Business Experience Senes Tech Inc. | Vice President Corporate Controller | 5/2016 - 5/2016 |
Therapeutic Proteins International Llc. | Vice President Of Finance And Comptroller | 10/2014 - 12/2015 |
Horizon Pharma Inc. | Vice President Of Finance And Corporate Controller | 9/2010 - 10/2014 |
Del Global Technologies, Corp. | Vice President Of Finance And Corporate Controller | 8/2006 - 9/2010 |
Essential Group Inc. | Executive Director Of Business Finance And Administration | 8/2004 - 8/2006 |
Private Financial And Operational Consulting Group. | Principal Financial And Operational Consultant | 11/2001 - 8/2004 |
Geneprot Inc. | Corporate Controller | 5/2001 - 10/2001 |
Allscripts Inc. | Controller | 8/1999 - 5/2001 |
Valence Research Llc. | Director Of Finance And Administration | 1/1997 - 1/1999 |
Solopak Pharmaceuticals | Plant Controller | 1/1996 - 1/1997 |
Caremark/Baxter International | Various Financial Manager And Operational Manager | 1/1987 - 1/1996 |

Accomplishments
Highlights:

Keywords
