Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | I'm Applying For The Controller | 5/2021 - Present |
Bixby Telephone Company | Controller | 5/1998 - 5/2021 |
Parham Industries | Controller | 2/1996 - 5/1998 |
Coltec Automotive Industries | Cost Accounting Manager | 6/1995 - 2/1996 |
Allied Signal Environmental Catalysts | Cost Accounting Manager | 3/1990 - 6/1995 |
Tooltech, Inc | Accountant | 5/1988 - 3/1990 |
Braums Ice Cream And Dairy | Assistant Manager | 9/1979 - 4/1986 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Oklahoma State University | Accounting | 1984 | Bachelor Degree |