Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Tek Systems Inc. | Contractor Contractor | 1/2008 - 2/2008 |
| S & P Solutions Inc. | Contractor | 3/2007 - 10/2007 |
| Tech Results Inc. | Database Developer | 3/2006 - 9/2006 |
| Apollo Consulting Inc. | Contractor | 10/2005 - 3/2006 |
| Gers, Inc. | Software Developer | 9/2000 - 2/2003 |
| Ehs Inc. | Systems Analyst | 2/1998 - 9/2000 |
| Cdi | Contractor | 8/1997 - 2/1998 |
| Mini Systems Associates Inc. | Contractor | 6/1997 - 8/1997 |
| Insi Inc. | Systems Programmer | 10/1995 - 5/1997 |
| Thor Logic Inc. | Systems Programmer | 7/1995 - 10/1995 |
| Sulcus Hospitality Group | Programmer | 4/1992 - 7/1995 |
| Choice Hotels International | Team Leader To Enhance A | 8/1985 - 12/1991 |
| Ramada Inns Inc. | Lead Systems Programmer | 5/1980 - 7/1985 |
| Gte Automatic Electric Labs | Chief Programmer | 2/1979 - 5/1980 |
| Honeywell Large Info Systems | Systems Engineer | 8/1975 - 2/1979 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Computer Science Jackson State University | 1975 | Bachelor Degree | |
Accomplishments
Highlights:
Keywords

