Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Turned Company Around From Negative 40% Ebitda To Cash Flow Positive | Ceosvp Corporate Development | 6/2018 - 11/2019 |
| Ibm / Clearleap (Public Company) | Vp Business And Corporate Development Managing Director | 10/2013 - 6/2016 |
| Piksel (Public Company 1200 Employees) | Svp Corporate Development | 3/2011 - 7/2012 |
| Tivo / Rovi Public Company | Senior Director, Strategy And Business/Corporate Development | 3/2010 - 4/2011 |
| (Confidential) | Ceo | 1/2010 - Present |
| Rallypoint | Ceo / Cto | 4/2006 - 2/2011 |
| Accenture | Senior Technology Architect & Start Up Incubation Specialist | 9/1990 - 12/1997 |
Accomplishments
Highlights:
Keywords

