Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Controller | 3/2017 - Present |
| Sun State Builders | Controller | 10/2014 - 5/2016 |
| Rdh Environmental Services Llc | Controller | 12/2011 - 10/2014 |
| Arizona Fire And Water Restoration | Accounting Manager Controller | 1/2011 - 12/2011 |
| Rdh Environmental Services Llc (Laid Off) | Controller | 4/2008 - 6/2009 |
| The M3 Companies | Accounts Payable Manager | 6/2007 - 4/2008 |
| Hardison/Downey Construction Inc. (Laid Off) | Construction Administrator | 7/2006 - 5/2007 |
| Concord General Contracting | Assistant Controller/Hr Administrator Contract Administrator Accounts Payable Administrator | 11/2000 - 11/2005 |
| (Confidential) | Office Manager | / - Present |
Accomplishments
Highlights:
Keywords

