Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Capital One | Data Systems Analyst Programmer Analyst/Sr. Data Analyst | 12/2015 - 7/2016 |
Anthem, Inc. | Sr. System Analyst | 7/2014 - 6/2015 |
Genworth Financial Inc. | Information Technology Analyst | 4/2012 - 4/2014 |
American Red Cross | Business Intelligence Architect | 2/2012 - 1/2021 |
Capital One | Data/Information Analyst Data/Information Analyst | 7/2010 - 12/2011 |
Pennsylvania Department Of Transportation | Programmer Information Analyst | 4/2007 - 11/2009 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Jawaharlal Nehru Technological University | 2005 | Master Degree |