Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Bank Of America | Sr. Developer/Architect | 6/2019 - 7/2020 |
| Nomura Securities International | Sr. Developer/Architectarchitect/Team Lead | 11/2018 - 5/2019 |
| Moody's | Senior Architect/Application Manager | 2/2016 - 8/2017 |
| Jp Morgan | Senior Developer/Architectarchitect/Sr. Developer, Interactive Data (Municipal Bonds / Consultant) | 2/2012 - 2/2016 |
| Bank Of America | Architect/Sr. Developer(Global Risk/Consultant)(Interstore.Com/Consultant)Securities (Fixed Income Pb & Analytics / Consultant) | 3/2009 - 5/2010 |
| Merrill Lynch | Securities (Capital Markets Risk Tech/Consultant)Sr. Developer/Project Leadsr. Developer/Project Lead | 5/2003 - 3/2005 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| suny at stony brook | computer science & applied math business minor | 1994 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

