Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Creiger Group | Consultant, Small Business Operations | 1/2017 - 1/2020 |
| Scivantage | Product Manager, Research And Development Business Analyst | 1/2010 - 1/2016 |
| Brown Brothers Harriman | Business Systems Analyst Business Application Development | 1/2008 - 1/2009 |
| Eagle Investment Systems | Business Systems Analyst Strategic Client Services | 1/2006 - 1/2008 |
| Columbia Management Group | Senior Portfolio Analytics Analyst And Data Steward Fixed Income Senior Data Analyst Investment Operations Supervisor Investment Operations | 1/2005 - 1/2006 |
| Inbound Client Service To Retail Brokerage Networks | Telephone Services Representative | 1/1997 - 1/1999 |
| Putnam Investment Company | Trade Analyst Domestic Trade Control | 1/1996 - 1/1999 |
Accomplishments
Keywords

