Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Wsfs Bank | Accountant Consultant | 9/2019 - 4/2020 |
Suez Water Technologies And Solutions | Financial Analyst Consultant | 8/2019 - 8/2019 |
Stone Mor Partners L.P. | Compliance Analyst Staff Accountant/Financial Analyst | 7/2013 - 10/2018 |
La Weight Loss, Inc. | Staff Accountant | 3/2008 - 1/2009 |
Delaware Investment | Investment Accountant | 9/2000 - 3/2008 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Maryland Eastern Shore | Business Administration | 2000 | Bachelor Degree |