Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
General Manager Of Operations | Phone City Llc (Cricket Wireless Authorized Dealer) | 10/2018 - 5/2020 |
Secant Healthcare | Sr. Project Manager | 12/2017 - 5/2018 |
Atypon Systems Llc | Project Manager | 1/2016 - 7/2017 |
Independent Consultant/Contractor | It Solutions Consulting | 3/2015 - 1/2016 |
Med Host | Sr. Project Manager | 9/2014 - 3/2015 |
Abu Dhabi Polymers Co. (Borouge) Abu Dhabi | It Project Controller | 2/2012 - 7/2014 |
Ernst & Young | Senior Manager | 11/2009 - 10/2011 |
Circle Source | Project Manager | 8/2006 - 10/2009 |
Electronic Data Systems / Bellsouth Account | Infrastructure Analyst | 12/1996 - 8/2006 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
UNIVERSITY OF SOUTH | Computer and Information Systems | 1996 | Master Degree |