Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Open Systems | Scrum Master/Agile Project Manager | 2/2020 - 4/2020 |
| Modis At Lincoln Financial Group | Scrum Master/Project Manager | 1/2019 - 8/2019 |
| Citi | Scrum Master/Project Manager | 5/2018 - 10/2018 |
| Matlen Silver At Bank Of America | Scrum Master / Agile Project Manager | 1/2018 - 4/2018 |
| Prodapt At Windstream | Sr It Project Manager/Scrum Master Enterprise | 1/2017 - 10/2017 |
| Collabera At Tiaa | Sr It Project Manager Cybersecurity And Risk | 12/2016 - 1/2017 |
| Signature Consultants | Cyber Security Specialist | 5/2016 - 7/2016 |
| Disys At Tiaa | Scrum Master | 5/2013 - 3/2016 |
| Experis At First Data | Project Manager | 11/2012 - 5/2013 |
| Genesis | Scrum Master | 6/2011 - 6/2012 |
| Mail Print | Director, Software Development | 5/2010 - 1/2011 |
| K Force Of Jp Morgan Chase & Co. | Sr Project Manager | 11/2009 - 3/2010 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Grand Canyon University | Data Analytics | 2022 | Doctorate Degree |
Accomplishments
Highlights:
Keywords

