Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Partnership Schools | Principal | 7/2019 - 8/2020 |
| Sunnyside Usd | Assistant Principal Site Representative | 9/2013 - 7/2019 |
| Pima County Joint Technical Education District | Special Projects | 5/2009 - 8/2009 |
| Pima/Santa Cruz County Tech Prep. | Principal/School Leader Tucson Accelerated High School | 8/2005 - 5/2009 |
| Santa Cruz Valley Usd | Director Rio Rico High School And Calabasas Middle School | 7/1998 - 5/2005 |
| Marana Usd | Science Teacher/Coach Marana Junior High School | 8/1995 - 8/1995 |
| Nogales Usd | Science Teacher/Head Coach Softball/Wrestling | 8/1990 - 8/1990 |
| Pima County | Substitute Teacher | 8/1989 - 5/1990 |
| St Joseph School District | Th Grade Science Teacher Benton High School | 7/1985 - 7/1985 |
| Brownsville Usd | Physical Education Teacher/Coach Porter And Pace High Schools | 8/1981 - 8/1981 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Northern Arizona University | Educational Leadership | 1998 | Master Degree |
| Emporia State University | Physical Education | 1981 | Master Degree |
| Missouri Western State College | Baseball Scholarship | 1977 | Master Degree |
Accomplishments
Highlights:
Keywords

