Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Mash Industries | Production Supervisor | 10/2018 - 4/2020 |
Hartmark Cabinets And Design Manufacturing | Shift Supervisor | 8/2018 - 10/2018 |
Universal Forest Products | Manager | 11/2017 - 8/2018 |
Jim Kaminski | Supervisor Mill Supervisor | 11/2015 - 11/2017 |
Repet Inc. | Production Supervisor/ Qa Supervisorfacility Superintendent 2 Nd Shift Milling And Warehousing Maintenance Manager | 1/2012 - 1/2014 |
Closet Maid Corporation | Shift Supervisor Milling Department | 1/1997 - 1/2006 |
System Works / Newell Corporation $17.00 Hourly Rate | Shift Supervisor | 1/1996 - 1/1997 |
Dorfile/ Newell Corporation | Department Head Milling | 1/1989 - 1/1996 |

Accomplishments
Highlights:

Keywords
