Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Lead Business Intelligence & Systems Analyst | 8/2015 - Present |
| Solar Turbines | Project Manager/Senior Business Analyst (Contractor) | 3/2013 - 11/2013 |
| Encore Capital | Project Manager / Business Systems Analyst | 1/2013 - 8/2015 |
| General Atomics | Business Process Analyst Iii | 10/2011 - 3/2013 |
| Honeywell | Operations Analyst | 1/2011 - 1/2011 |
| Carefusion | Senior Business Analyst (Quality Supply)Project Analyst (Metrics Development And Tracking)Project Analyst (Project Management Office) | 1/2005 - 1/2010 |
| City Of San Diego | Home Depot Supply Financial Analyst | 1/2005 - 1/2005 |
| Td Waterhouse | Assistant Economist / Financial Analyst Research Analyst | 1/2005 - 1/2005 |
Accomplishments
Highlights:
Keywords

