Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Amec/Foster Wheeler | Sr. Construction Lead Planner/Scheduler | 2/2015 - 12/2015 |
Fluor Industrial Services | Sr. Maintenance Planner/Scheduler | 9/2012 - 12/2014 |
Technip Usa Inc. | Sr. Planner/Scheduler | 4/2011 - 8/2012 |
Technip | Sr. Project Planner/ Scheduler | 4/2011 - 11/2011 |
Luster National | Project Controls Lead | 6/2009 - 2/2011 |
Fluor Daniel | Lead Ta Planner/Scheduler | 10/2008 - 5/2009 |
Veco Cypress | Sr. Lead Scheduler | 1/2007 - 8/2008 |
Itc | Sr. Planner/Scheduler | 9/2005 - 12/2006 |
Urs Engineering | Project Startup Engineer | 7/2004 - 8/2005 |
Turnaround Management Company | Sr. Planning/Scheduler | 6/1999 - 6/2004 |
Jones Lockwood Green | Project Controls Manager | 7/1998 - 6/1999 |
Ford, Bacon & Davis | Sr. Project Scheduler | 6/1997 - 6/1998 |
Fluor Daniel | Lead Project Cost Engineer | 2/1996 - 5/1997 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Georgia Southern University | Construction Management | 1987 | Bachelor Degree |