Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Bb&T/Truist | Ms Sql Server Ssrs Developer | 1/2020 - 5/2020 |
| Bank Of America | Ms Sql Server Ssis /Ssrs Developer | 9/2019 - 10/2019 |
| Northern Trust Bank | Ms Sql Server Ssis /Ssrs Developer | 8/2018 - 8/2019 |
| Great West Financial | Sql Server/Ssis/Ssrs Developer | 6/2017 - 7/2018 |
| Health South | Sql Server Developer | 12/2016 - 5/2017 |
| Target Corporation | Sql Server Developer | 6/2014 - 11/2016 |
Accomplishments
Highlights:
Keywords

