Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
At&T | Consumer & Business Product Manager | 11/2019 - 11/2019 |
Data Engineering Solutions | Technical Product Consultant | 9/2018 - 4/2019 |
Amdocs | Designed Queries | 9/2018 - 4/2019 |
At&T | Consumer/Business Solutions Digital Org Lead Analytics Product Manager | 7/2016 - 9/2018 |
Spar Information Systems | Defined Kp Is | 7/2016 - 9/2018 |
At&T | Technical Functional Architect | 2/2014 - 4/2015 |
Federal Reserve Bank Of Cincinnati | Solution Architect/Lead | 4/2013 - 12/2013 |
The Sherwin Williams Company | Technical Team Lead | 4/2012 - 3/2013 |
American Family Insurance | Solutions Designer/Team Lead/Sme | 1/2005 - 3/2012 |
Paramount Software Solutions | Partner Integration Liaison/Lead Technical Managerdeliverables Based On Partner | 10/2004 - 8/2016 |
Wachovia | Application Developer | 10/2004 - 12/2004 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Florida State University | Computer Science | 2004 | Master Degree |
Osmania University | Management Information Systems & Computer Applications | 1999 | Master Degree |