Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Metronomic / Charlies Solutions Inc. | Construction Manager | 1/2018 - 1/2018 |
| A3 Constrctions Llc. | Superintendent | 1/2017 - 10/2018 |
| Cracking I Department Uop Ethylene Ii. | Project Leader And Technical Manager | 1/2014 - 1/2015 |
| Department Of Industrial Services | Head Of Department (E)Maintenance Leader Ps & O Core Team Hse Operational Leader Core Team | 1/2013 - 1/2014 |
| Industrial Services Department | Repair Coordinator Turbogenerators Operations Supervisor Plant Operator | 1/2004 - 1/2005 |
| Sena Ecopetrol Arrangement | Operator Petrochemical Plants | 1/1993 - 1/2002 |
Accomplishments
Highlights:
Keywords

