Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Finance Head North America | 6/2017 - Present |
| Parag Diamonds Inc | D.B.A | 6/2016 - 6/2017 |
| Pure Grown Diamonds Inc. | Cfo | 12/2015 - 6/2016 |
| Prestige Jewelry International Inc. | Chief Financial Officer Chief Financial Officer | 9/2006 - 12/2015 |
| Got The Company The Minority Status | A New Investor/Owner | 9/2006 - 9/2006 |
| Ny & Nj Minority Suppliers Development Council | Signet Responsible Sourcing Protocol For Gold | 8/2006 - 9/2006 |
| J. E. Hammer & Sohne Inc. | Financial Controller | 1/2004 - 8/2006 |
| Intergold Gems Private Ltd (Orra) ( | Chief Financial Officer | 8/2001 - 11/2003 |
| Ethypharm Ll Private Ltd | Finance Manager Vice President Finance | 7/1998 - 7/2001 |
| Deloitte & Touché | Auditor | 12/1984 - 8/1986 |
Accomplishments
Highlights:
Keywords

