Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
United Healthcare | Associate Director, Healthcare Economics | 1/2010 - 1/2020 |
Coventry Healthcare | Manager, Actuarial Services | 1/2009 - 1/2010 |
Mercy Health Plans | Manager, Actuarial Services | 1/2007 - 1/2009 |
American Trust Administrators | Corporate Actuary | 1/2005 - 1/2007 |
Woodmen Of The World Life Insurance Society | Actuarial Assistant | 1/2001 - 1/2005 |
Central States Health & Life Company | Actuarial Analyst & Supervisor Actuarial Assistant | 1/1998 - 1/2001 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Utah State University | Mathematics & Statistics | 1994 | Bachelor Degree |