Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Phoenix Cleaning And Restoration | Project Manager | 11/2017 - 1/2020 |
Paul Davis Restoration | Project Manager | 1/2017 - 10/2017 |
Kapura General Contractors | Project Manager | 11/2014 - 1/2017 |
(Confidential) | Project Manager | 4/2013 - Present |
Rm Bradley | Property Manager | 3/2010 - 1/2013 |
Service Management Group | Facility Supervisor | 7/1999 - 3/2010 |
Leggat Mc Call Property Management | Building Operations | 12/1993 - 7/1999 |
Impact Management Group Inc. | Building Superintendent Floor Covering Apprentice Mechanic | 2/1992 - 12/1993 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Joint Apprenticeship Program | Local #43 | 1991 | Master Degree |