Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Mechanical Project Manager | 9/2018 - Present |
| Jw Aluminum Charleston Goose Creek | Project Manager | 1/2018 - 9/2018 |
| Fluor | Construction Manager | 1/2016 - 12/2017 |
| Fluor Virginia | Mechanical Construction Manager | 1/2015 - 1/2016 |
| Fluor | Mechanical / Piping/Structural General Superintendent | 1/2014 - 1/2015 |
| Fluor Mongolia | Oyu Tolgoi Copper Gold Mine | 1/2013 - 1/2014 |
| Fluor Saudi Arabia | Construction Manager Mechanical/Piping/Structural Superintendent | 1/2013 - 1/2013 |
| Veris Gold | Construction Manager | 1/2011 - 1/2012 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Technical College | Mechanical Engineer | 1989 | Bachelor Degree |
| Technical College | 1983 | Bachelor Degree | |
| Technical College | Journeyman Welder | 1981 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

