Occupation:Datawarehouse Designer |
Location:Fishers, IN |
Education Level:Bachelor |
Will Relocate:YES |
Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Next Gear Capital | Sr. Data Engineer | 12/2018 - 12/2018 |
| Power Bi | Database Architect/Team Lead Bi | 1/2018 - 1/2018 |
| Schwartz Partners | May25th | 11/2016 - 11/2016 |
| Angie's List | Sr.Bi Analyst | 6/2016 - 11/2016 |
| Dai (City Of Indianapolis) | Bi Analyst | 4/2012 - 6/2016 |
| Indot (Indiana Dept Of Transportation) | Datawarehouse Programmer | 11/2007 - 3/2012 |
| Eli Lilly& Company | Systems Analyst | 5/2007 - 10/2007 |
| Met Life Financial Services | Data Stage Consultant | 4/2006 - 5/2007 |
| Procter And Gamble | Etl Developer | 1/2005 - 3/2006 |
| Viacom | Data Analyst/ Etl Developer | 2/2004 - 1/2005 |
| Wachovia Investments & Banking | Etl Specialist | 11/2002 - 12/2003 |
| (Confidential) | Database Architect /Bi Architect | / - Present |
Accomplishments
Highlights:
Keywords

