Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Pacifc Western Bancorp | Sec Financial Reporting (Consulting) | 10/2019 - 11/2019 |
| Greenwave Systems | Interim Controller | 1/2019 - 6/2019 |
| Leapros Workforce Group | Controller | 1/2017 - 1/2018 |
| Lawson | Accounts Payable | 1/2017 - 1/2012 |
| Payroll | Accounts Payable And General Ledger Activities | 1/2012 - 1/2016 |
| El Pollo Loco Restaurants Inc. | Controller | 1/2012 - 1/2013 |
| First American Corp | Financial Reporting Manager (Contractor) | 1/2012 - 1/2017 |
| Caltrop Inc. | Chief Financial Officer (Cfo) | 1/2011 - 1/2012 |
| First American Corporation | Sec Financial Reporting Manager | 1/2006 - 1/2010 |
| Mtm Technologies Inc. | Western Regional Controller | 1/2004 - 1/2005 |
| Pureline Treatment Systems Inc. | Assistant Cfo | 1/2001 - 1/2004 |
| Motorvac Technologies Inc. | Corporate Controller | 1/1997 - 1/2001 |
| Austram Industries | Vice President Finance & Administration | 1/1997 - 1/1997 |
| Time Warner Inc. | Director Of Finance & Administration | 1/1997 - 1/1997 |
Accomplishments
Highlights:
Keywords

