Occupation:Chief Operations Officer |
Location:Matthews, NC |
Education Level:Bachelor |
Will Relocate:YES |
Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Owner/Operator | 1/2018 - Present |
Ephesus Consulting | Business Development | 1/2017 - 1/2018 |
Wells Fargo Bank | Supply Chain Manager | 1/2011 - 1/2017 |
Armus Partners Llc | Founder/President | 1/2002 - 1/2011 |
Core Technology Partners Llc | Co Founder/Director | 1/1998 - 1/2002 |
First Union Capital Markets | Vice President Business Solutions Manager Trading Floor Support Manager | 1/1994 - 1/1998 |
Merrill Lynch | Market Data Services | 1/1987 - 1/1994 |
Citibank | Market Data Consultant | 1/1987 - 1/1987 |
Imnet L.P. | Quality Assurance Specialist | 1/1986 - 1/1987 |
Wertheim & Co. | Operations Manager/Desk Trader | 1/1984 - 1/1986 |
Czarnikow Rionda Trading Corp. | Margin Clerk | 1/1983 - 1/1984 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)