Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Global Parts Aero Manufacturing | Estimator | 5/2019 - 7/2019 |
| The Day To Day Operations Of Company Product Cost Strategies. | Product Cost Engineer | 1/2019 - 1/2019 |
| Kalmar Cargotec | March1 | 7/2016 - 7/2016 |
| Spirit Aerosystems | Aftermarket Pricing And Estimating Specialist | 4/2015 - 4/2016 |
| Agco Corporation | Project Engineer | 1/2012 - 1/2015 |
| Case New Holland | Product Cost Engineer | 1/2008 - 1/2012 |
| Bombardier Aerospace (Lear Jet) | Methods Engineer | 1/2007 - 1/2008 |
| Transtecs Corporation | Director Of Operations | 1/2002 - 1/2007 |
| Vermilion Inc | Project Manager | 1/2001 - 1/2002 |
| Raytheon Aircraft Company | Senior Industrial/Manufacturing Engineer | 1/1990 - 1/2001 |
| Vickers's Electromech Inc. | Methods Engineer | 1/1990 - 1/1990 |
| L & S Machine | Tool Design Engineer | 1/1990 - 1/1990 |
Accomplishments
Highlights:
Keywords

